Chrome plated steel handlebars for custom bikes
Code | Use | Colour | A | B | C | D | G | F |
TO 0306.31 | Harley Davidson | Chrome plated | 915 | 270 | 148 | 308 | Ø25.4 | Ø25.4 |
TO 0328.31 | Harley Davidson | Chrome plated | 712 | 201 | 0 | 115 | Ø25.4 | Ø25.4 |
TO 0085.31 | Custom | Chrome plated | 767 | 110 | 94 | 143 | Ø22 | Ø22 |
TO 0290.31 | Custom | Chrome plated | 811 | 124 | 182 | 122 | Ø22 | Ø22 |
TO 0299.31 | Custom | Chrome plated | 755 | 130 | 208 | 231 | Ø22 | Ø22 |
TO 0312.31 | Custom | Chrome plated | 747 | 122 | 172 | 96 | Ø22 | Ø22 |
TO 6756.33 | Moto Guzzi | Chrome plated | 850 | 130 | 240 | 135 | Ø22 | Ø22 |
TO 0302.31 | Sportster | Chrome plated | 998 | 195 | 114 | 183 | Ø25.4 | Ø25.4 |
TO 0311.31 | T-Bar Custom | Chrome plated | 591 | 120 | 13 | 170 | Ø25.4 | Ø25.4 |
Part numbers not shown below can be ordered in. Please enquire.
Items marked NLA are available until they run out of stock